Provider Listings
Leverage Schwab's relationship with RIA vendors across the industry to research and select a solution that may be right for your firm.
Find your firm's next provider
To help you find the right solutions for your firm, use the filters below to select the kind of tool or service you need. You can also filter results based on the level of integration with Schwab or even the provider's name. You can then easily focus in on those that may fit your needs, and click through to view detailed information, including screenshots of the technology in action.
Product | Company | Category | Summary | Schwab Integration & Programs |
---|---|---|---|---|
Fractional CMO Services | Intention.ly | Practice Management | Grow faster with fractional CMO servics and seasoned C-level mktg leader for strategic support. |
|
Breakaway Brand Packages | Intention.ly | Website/Portal | Turnkey branding service incl. business cards, value prop, email templates to launch quickly. |
|
Integrated Digital Ecosystem as a Service (iDEaaS)™ | Invent.us | Other | The Invent Integrated Digital Ecosystem as a Service helps financial institutions digitally transform their legacy proprietary applications, antiquated third-party integrations, and complex business processes by avoiding costly pitfalls related to challenging digital transformation projects and enabling firms with a robust technology framework and developer tool set to quickly scale, customize, and build a unique unified user experience across the entire wealth management value chain. |
Daily Data Files, Single Sign On |
Digital Communications Platform | InvestCloud | Practice Management, UHNW Technology, Website/Portal | Enables engaged client and advisor communications at scale. |
|
Digital Planning Platform | InvestCloud | Financial Planning, Practice Management, UHNW Technology | Enabling comprehensive planning at any stage of the wealth continuum. |
|
Financial Supermarket™ | InvestCloud | Other, Practice Management | Digital marketplace for shopping and selling financial products. |
|
InvestmentPOD for Advisors | InvestmentPOD | Other, Practice Management | POD = Passive, Opportunistic, Defensive. The only multi-strategy automated investing platform in the financial services industry. |
|
InvestorCOM PeerCompare | InvestorCOM | Compliance | Make compliant product recommendations that are in the client’s best interest. |
|
ComplianceExpress | InvestorCOM | Compliance | Manage document delivery and recordkeeping from a single platform. |
|
InvestorCOM ShelfMonitor | InvestorCOM | Compliance | Monitor and manage your ever-changing product shelf. |
|
InvestorCOM RolloverAnalyzer | InvestorCOM Inc. | Compliance | Analysis, disclosure and record-keeping in one platform. |
|
StoryTeller | InvestSuite | Reporting | StoryTeller is an API-based solution which, based on minimal input data requirements, allows financial institutions to automatically generate narrative-based reports that explain the how and why of the performance of their clients' investments. |
SIT Provider |
MyRepChat | Ionlake | Other, Practice Management | MyRepChat is an advisor tool that enables clients and advisors to communicate through SMS text. |
|
RIA Platform - Technology Solutions | Iris Software | IT/Infrastructure/Hosting | We provide Platform Development and engineering services that focuses on transforming legacy applications and delivering modern industry leading solutions. |
|
Data and Analytics | Iris Software | Research & Analytics | Our IP driven capabilities and experience includes Data Engineering, Transforming to a Modern Data Architecture to support Big Data platforms and Advanced Analytics. |
|
Total AdvisorCloud VDI | ITEGRIA, LLC | Cybersecurity, IT/Infrastructure/Hosting | RIA exclusive 100% cloud based Virtual Desktop Infrastructure. |
|
Jackson Technology Solutions | Jackson Technology Solutions | CRM Consultants, Practice Management, Technology Consultants | Technology, operations, process and cybersecurity consulting. |
|
Jedi Database Solutions | Jedi Database Solutions | CRM Consultants | JEDI Database Solutions streamlines client relationship management and workflows, providing a complete view of client data to personalize interactions and drive results. |
|
Business Management vs. Practice Management | Jennifer Goldman Consulting | Compliance, Other, Practice Management | Transform businesses to thrive through improved business initiative management. |
|
JIFFY.ai AUTOMATE | JIFFY.ai | Other | Integrated low-code platform that uses the powers of AI, ML/DL, NLP. |
Daily Data Files |
JIFFY.ai HyperApps | JIFFY.ai | Other | End-to-end Business Process Automation for Enterprises. |
Daily Data Files |
Jive Voice/Collaboration | Jive Communications | Other, Practice Management | Cloud-based phone system with Retail and Salesforce integrations. |
|
CompositeBuilder | John Norwood Consulting, LLC | PMS Consultant/ Add Ons | CompositeBuilder: an essential tool for GIPS compliance. |
Daily Data Files |
Report Check | John Norwood Consulting, LLC | PMS Consultant/ Add Ons | Automated error checking for PortfolioCenter. |
Daily Data Files |
Junxure | Junxure | CRM | The CRM that thinks like an advisor—With Junxure you can harness the power of meaningful data, forge deeper client relationships, and scale using smart automation. Visit www.junxure.com to learn more. |
API Integration, Single Sign On |