Provider Listings
Leverage Schwab's relationship with RIA vendors across the industry to research and select a solution that may be right for your firm.
Find your firm's next provider
To help you find the right solutions for your firm, use the filters below to select the kind of tool or service you need. You can also filter results based on the level of integration with Schwab or even the provider's name. You can then easily focus in on those that may fit your needs, and click through to view detailed information, including screenshots of the technology in action.
Product | Company | Category | Summary | Schwab Integration & Programs |
---|---|---|---|---|
Retirement Advantage | Pension Resource Institute | Compliance, Practice Management | ||
PitchBook Platform | PitchBook Data | Research & Analytics | PitchBook is a financial database company that provides transparency into the capital markets. |
|
Salesforce.com Consulting Partner | Platinum Cubed | CRM Consultants | P3 brings organizational consulting together with Salesforce.com. |
|
RebalX | Portfolio Pathway | Trading & Rebalancing | Rebalancing and trade order management with FIX connectivity. |
Daily Data Files |
Wealth Reporting | Portfolio Pathway | Portfolio Management | Flexible wealth reporting in a simplistic, web-based platform. |
Daily Data Files |
PortfolioShop | PortfolioShop | Billing, Integrated Platform, Portfolio Management, Reporting, Trading & Rebalancing | PortfolioShop is a leading Portfolio Management software provider, offering solutions for shadow accounting, performance measurement, client reporting and risk management. |
Daily Data Files |
Practifi | Practifi | CRM | Practifi is the business management platform powering growing financial advice firms around the world. |
API Integration, Single sign-on |
Client Data Gathering, Client Engagement, Risk Tolerance, Workflow Automation | PreciseFP | Client Profiling FP, Risk Analysis | Wealth management industry’s leading data gathering and client engagement solution. |
API Integration, Single Sign On |
Real-time compliance | Presults | Compliance | Real-time compliance monitoring that eliminates manual processes. |
|
Prismm | Prismm | Financial Planning, Practice Management, Website/Portal | Prismm: Secure digital vault for seamless wealth transfer & client retention. |
|
Custodial Aggregation | Private Client Resources | Data Aggregator, UHNW Technology | Data aggregation, data services, and reporting for financial advisors and wealth owners. |
Daily Data Files |
Alts Aggregation | Private Client Resources | Reporting, UHNW Technology | Our unified technology and operations platform delivers investment data across all asset classes and provides a single vendor solution to power the most challenging consolidated investment reporting applications. |
Daily Data Files |
Alternative Investment Technology Platform | Proteus | Research & Analytics, UHNW Technology | Proteus simplifies access to alternative investments for private wealth clients who are Accredited Investors and Qualified Purchasers. |
|
Alternative Asset Model Portfolios | Proteus | Research & Analytics, UHNW Technology | Actively managed, Model Portfolios of Alternative Investments that simplify the management and construction of diversified portfolios for advisors. |
|
ProTracker Advantage | ProTracker Software, Inc. | CRM | Providing CRM solutions to the financial services industry since 1997. |
|
Provincial Development Group – Discovery – 360 Degree Business Assessment | Provincial Development Group, LLC | Practice Management | We offer an objective third party perspective that draws on a deep experience base to evaluate the readiness of RIA firms to achieve their business goals. |
|
Provincial Development Group - Business Centric Client Engagement | Provincial Development Group, LLC | Practice Management | We serve Wealth Management Firms by equipping their leaders to lead more effectively, build scale, and realize sustainable growth. We accomplish this through an engaged and vibrant collaboration with our clients, that goes above and beyond the traditional parameters of consulting. |
|
Pulse360 | Pulse360 | Other, Practice Management | Helping advisors automate & streamline meeting prep and follow-ups. |
|
Digital Client Communication, Marketing Automation & Sales Intelligence Platform for RIAs | ReachStack | Other, Practice Management, Website/Portal | ReachStack is Communication & Intelligence solution for Wealth Management firms |
|
Advisor Website Design | Reality Marketing Group (RMG) | Other, Practice Management | Bespoke, solution-driven websites built to market and generate leads. |
|
Advisor Branding & Design | Reality Marketing Group (RMG) | Practice Management | Branding and creative geared towards growing business. |
|
Redtail CRM | Redtail Technology | CRM | Automated workflows, intuitive user interface and integrations galore. |
API Integration, Daily Data Files |
Redtail Speak | Redtail Technology | Other, Practice Management | Communicate with staff via chat and clients via text, from CRM or app. |
|
Navigator | ReferralSafe | Practice Management | Step-by-step guide for getting more referrals and introductions. |
|
RIA Compliance Consulting & Outsourcing | Reliant Compliance | Compliance | Customized RIA Compliance: ADVs, Annual Reviews, Outsourced CCO & more |