Provider Listings
Leverage Schwab's relationship with RIA vendors across the industry to research and select a solution that may be right for your firm.
Find your firm's next provider
To help you find the right solutions for your firm, use the filters below to select the kind of tool or service you need. You can also filter results based on the level of integration with Schwab or even the provider's name. You can then easily focus in on those that may fit your needs, and click through to view detailed information, including screenshots of the technology in action.
Product | Company | Category | Summary | Schwab Integration & Programs |
---|---|---|---|---|
Morningstar® ByAllAccounts® | Morningstar | Other | Complete and consistent data aggregation from over 15,000 sources. |
Daily Data Files |
FinaMetrica Profiler | Morningstar | Client Profiling FP | Psychometrically based, user-friendly risk profiling system. |
|
Morningstar® Managed Portfolios℠ | Morningstar Investment Management LLC | Other, Portfolio Management | Professionally managed portfolios designed to help meet client needs. |
|
Salesforce.com Consulting Services | Mosaik Consulting LLC | CRM Consultants | End to end Salesforce consulting services for financial services. |
|
Live Briefs PRO North America | MT Newswires | Research & Analytics | North American broad market, sector and security specific news that matter most to you and your clients. |
|
Live Briefs PRO Global Markets | MT Newswires | Research & Analytics | Global broad market, sector and security specific news that matter most to you and your clients. |
|
Nasdaq Dorsey Wright Research Platform | Nasdaq Dorsey Wright | Portfolio Management, Research & Analytics | A technical research firm using trend and relative strength analysis. |
|
Macroeconomic and Investment Research | Ned Davis Research | Portfolio Management, Research & Analytics | Market analysis and investment ideas through independent, objective research. |
|
Model Portfolios | Ned Davis Research | Portfolio Management, Trading & Rebalancing | Model portfolios for tactical allocation and thematic investing leveraging NDR's 360 approach. |
|
StockOpter.com | Net Worth Strategies Inc | Research & Analytics | Equity compensation risk analysis & diversification criteria monitoring. |
|
StockOpter Pro | Net Worth Strategies Inc | Other, Research & Analytics | Equity Compensation Tax Planning and Strategy Modeling. |
|
MARS (Managed Accounts Rebalancing Service) | Northfield Information Services, Inc | Risk Analysis, Trading & Rebalancing | Risk analysis and rebalancing of taxable heterogenous accounts. |
|
WealthBalancer | Northfield Information Services, Inc | Financial Planning | Goal based investment planning for households considering risk and taxes |
|
InsightsAdvise for Independent Advisors | NVISO | Client Profiling FP, Financial Planning | Help clients uncover their true feelings about finance |
|
OnBord | OnBord | Document and Form Management, Practice Management | A simple, secure tool that creates a seamless onboarding experience for both client and staff. |
|
Perfona | OpEff_Perfona | Portfolio Management | Perfona is the first web based comprehensive Portfolio Management System. |
|
Custom SMAs | OpenInvest | Research & Analytics, Trading & Rebalancing | Tech-enabled asset manager with ESG SMA capabilities advisors can offer clients. |
|
Models | OpenInvest | Trading & Rebalancing | Passive ESG models that track a chosen benchmark and allow seamless direct indexing. |
|
Orion Advisor Services | Orion Advisor Services | Integrated Platform, Portfolio Management | Technology that empowers advisors to be independent fiduciaries. |
API Integration, Daily Data Files, Single Sign On, Trading Integration |
Risk & Personality Alignment Solution | Oxford Risk | Financial Planning, Risk Analysis | Irrational investors lose up to 300bps per year due to emotional decision-making. |
|
Internet eXpress | Paperclip Inc | Other, Practice Management | Revolutionizing digital transformation & securing document management. |
|
MOJO | Paperclip Inc | Document and Form Management | Revolutionizing digital transformation & securing document management accuracy and speed than ever before eliminating the need to manually enter data into systems. |
|
SAFE | Paperclip Inc | Document and Form Management | Revolutionizing digital transformation & securing document management. |
|
Virtual Client Folder (VCF) | Paperclip Inc | Document and Form Management | Revolutionizing digital transformation & securing document management. |
|
Retirement Advantage | Pension Resource Institute | Compliance, Practice Management |