Provider Listings
Leverage Schwab's relationship with RIA vendors across the industry to research and select a solution that may be right for your firm.
Find your firm's next provider
To help you find the right solutions for your firm, use the filters below to select the kind of tool or service you need. You can also filter results based on the level of integration with Schwab or even the provider's name. You can then easily focus in on those that may fit your needs, and click through to view detailed information, including screenshots of the technology in action.
Product | Company | Category | Summary | Schwab Integration & Programs |
---|---|---|---|---|
BTA+Valuation | Capital Valuation Group, Inc. | Financial Planning, Research & Analytics | The BTA+Valuation tool helps advisors work with business owners to use financial statements to understand business trends and arrive at a reliable business value for financial planning: |
|
Capitect | Capitect | Practice Management, Reporting | A modern client dashboard for advisors. |
|
CMPAS: Integration | Caravel Concepts | Financial Planning | Optimize your portfolios, link to planning, and create custom plans. |
SIT Provider |
CMPAS: Planning | Caravel Concepts | Financial Planning | Goals based planning integrated with your firm's portfolio strategy. |
SIT Provider |
CMPAS: Portfolio | Caravel Concepts | Portfolio Management | Asset allocation, automated optimizations and a choice in CMA models. |
SIT Provider |
Carefull Pro | Carefull | Cybersecurity | Carefull is a financial safety platform that helps advisors support older adult clients and bridge to the next generation. |
SIT Provider |
Carson Coaching Online | Carson Coaching | Other, Practice Management | Carson Coaching Online is a training and practice management solution for advisors |
|
Executive Business Coaching | Carson Coaching | Other, Practice Management | Carson Coaching is the leading executive business coaching program for advisors |
|
Catchlight AI | Catchlight Insights, LLC | Practice Management | AI tech to help advisors append data to and filter leads based on likelihood to close. |
|
Class Action Claim Recovery | Chicago Clearing Corporation | Practice Management | Chicago Clearing Corporation (CCC) files claims and recovers settlement proceeds for harmed investors in class action litigations. |
Daily Data Files |
Advisor I/O by CION | CION | Practice Management | Content marketing platform and coaching system for financial advisors. |
SIT Provider |
CircleBlack | CircleBlack | Billing, Portfolio Management, Reporting, Trading & Rebalancing, Website/Portal | The all-in-one platform for the relationship focused financial advisor |
Daily Data Files, Single Sign On |
ESG Risk | Clarity AI ESG Risk | Practice Management | Assess Environmental, Social and Governance related risks |
|
Impact Highlights | Clarity AI Impact Highlights | Practice Management | Report to clients the sustainability footprint of your portfolio |
|
UN SDGs | Clarity AI UN SDGs | Practice Management | Measure portfolio impact across the UN SDGs. |
|
Clearnomics | Clearnomics, Inc | Research & Analytics | Clearnomics is the market insights platform for wealth advisors. |
|
Clearwater | Clearwater | Data Aggregator, Portfolio Management, Reporting | Harness leading technology to drive efficient and effective client experiences. |
Daily Data Files |
Advisors AI Assistant | CogniCor Technologies Inc. | Other, Practice Management | Knowledge graph driven contextual AI assistant for advisor growth. |
|
College-planning software | Collegiate Funding Solutions | Financial Planning | CFS equips RIA's with college-planning, software, support and marketing material needed to. |
|
Complect Marketplace | Complect | Compliance | Marketplace to hire former CCOs & regulators for your compliance needs. |
|
Complect Q&A Forum | Complect | Compliance | Compliance forum for those who just want ad hoc compliance advice. |
|
XLR8 | Concenter Services | CRM Consultants | Salesforce customized for Advisors and Wealth Managers |
API Integration |
Mobile Scribe | Copytalk | Practice Management | Copytalk provides secure transcription via phone or smartphone app. |
|
All-In-One Cybersecurity Platform | Coro.net | Cybersecurity | One pane of glass and price to Protect Email, Endpoints, Wi-Fi, DLP and Cloud Apps. |
|
d1g1t Enterprise Wealth Management Platform | d1g1t Inc. | Integrated Platform | Enterprise wealth management platform powered by advanced analytics and risk management tools. |