Provider Listings
Leverage Schwab's relationship with RIA vendors across the industry to research and select a solution that may be right for your firm.
Find your firm's next provider
To help you find the right solutions for your firm, use the filters below to select the kind of tool or service you need. You can also filter results based on the level of integration with Schwab or even the provider's name. You can then easily focus in on those that may fit your needs, and click through to view detailed information, including screenshots of the technology in action.
Product | Company | Category | Summary | Schwab Integration & Programs |
---|---|---|---|---|
Digital Communications Platform | InvestCloud | Practice Management, UHNW Technology, Website/Portal | Enables engaged client and advisor communications at scale. |
|
Digital Planning Platform | InvestCloud | Financial Planning, Practice Management, UHNW Technology | Enabling comprehensive planning at any stage of the wealth continuum. |
|
Financial Supermarket™ | InvestCloud | Other, Practice Management | Digital marketplace for shopping and selling financial products. |
|
InvestmentPOD for Advisors | InvestmentPOD | Other, Practice Management | POD = Passive, Opportunistic, Defensive. The only multi-strategy automated investing platform in the financial services industry. |
|
InvestorCOM PeerCompare | InvestorCOM | Compliance | Make compliant product recommendations that are in the client’s best interest. |
|
ComplianceExpress | InvestorCOM | Compliance | Manage document delivery and recordkeeping from a single platform. |
|
InvestorCOM ShelfMonitor | InvestorCOM | Compliance | Monitor and manage your ever-changing product shelf. |
|
InvestorCOM RolloverAnalyzer | InvestorCOM Inc. | Compliance | Analysis, disclosure and record-keeping in one platform. |
|
MyRepChat | Ionlake | Other, Practice Management | MyRepChat is an advisor tool that enables clients and advisors to communicate through SMS text. |
|
RIA Platform - Technology Solutions | Iris Software | IT/Infrastructure/Hosting | We provide Platform Development and engineering services that focuses on transforming legacy applications and delivering modern industry leading solutions. |
|
Data and Analytics | Iris Software | Research & Analytics | Our IP driven capabilities and experience includes Data Engineering, Transforming to a Modern Data Architecture to support Big Data platforms and Advanced Analytics. |
|
Total AdvisorCloud VDI | ITEGRIA, LLC | Cybersecurity, IT/Infrastructure/Hosting | RIA exclusive 100% cloud based Virtual Desktop Infrastructure. |
|
Business Management vs. Practice Management | Jennifer Goldman Consulting | Compliance, Other, Practice Management | Transform businesses to thrive through improved business initiative management. |
|
JIFFY.ai AUTOMATE | JIFFY.ai | Other | Integrated low-code platform that uses the powers of AI, ML/DL, NLP. |
|
JIFFY.ai HyperApps | JIFFY.ai | Other | End-to-end Business Process Automation for Enterprises. |
|
Jive Voice/Collaboration | Jive Communications | Other, Practice Management | Cloud-based phone system with Retail and Salesforce integrations. |
|
CompositeBuilder | John Norwood Consulting, LLC | PMS Consultant/ Add Ons | CompositeBuilder: an essential tool for GIPS compliance. |
|
Report Check | John Norwood Consulting, LLC | PMS Consultant/ Add Ons | Automated error checking for PortfolioCenter. |
|
Junxure | Junxure | CRM | The CRM that thinks like an advisor—With Junxure you can harness the power of meaningful data, forge deeper client relationships, and scale using smart automation. Visit www.junxure.com to learn more. |
API Integration, Single Sign On |
High Net Worth Property & Casualty Insurance | Kelly Klee Private Insurance | Other | Kelly Klee is a modern insurance advisor for successful individuals who deserve protection for what they've earned. |
|
ETF Model Portfolio Soultions powered by Nasdaq Dorsey Wright | KKM Models | Research & Analytics, Trading & Rebalancing | KKM Models is a separately managed account solution provider powered by Nasdaq Dorsey Wright. KKM Models provides access to distinct ETF model portfolio strategies. This access is provided with low minimums, flat fees, and the benefits of real-time performance reporting as well as intra-day liquidity. KKM Models technology enables investors to research, customize, and allocate to a wide range of investment models across multiple accounts with comprehensive reporting. |
|
KKM Risk-Based Model Portfolio Solutions | KKM Models | Research & Analytics, Trading & Rebalancing | KKM Models is a separately managed account solution provider powered by Nasdaq Dorsey Wright. KKM Models provides access to distinct ETF model portfolio strategies. This access is provided with low minimums, flat fees, and the benefits of real-time performance reporting as well as intra-day liquidity. KKM Models technology enables investors to research, customize, and allocate to a wide range of investment models across multiple accounts with comprehensive reporting. |
|
Koyfin | Koyfin | Research & Analytics | Market data and analytics covering stocks, ETFs, Mutual Funds, fx and economic data. |
|
Kwanti Analytics | Kwanti | Research & Analytics | Efficient platform for portfolio construction and proposal generation. |
Daily Data Files, Single Sign On |
Term Life Insurance | Ladder | Other, Practice Management | Ladder is term life insurance built to be instant, simple, and smart. |